|
versatile-mcmc
0.1.7
|
This is the complete list of members for vmcmc::ChainSetStatistics, including all inherited members.
| AddChain(const Chain &sampleChain) (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | |
| ClearChains() (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | |
| GetChainStats(size_t index) (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | inline |
| GetListOfChainStats() const (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | inline |
| GetRubinGelman() (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | |
| Reset() (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | |
| SelectPercentageRange(double start=0.0, double end=1.0) (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | |
| SelectRange(ptrdiff_t startIndex=0, ptrdiff_t endIndex=-1) (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | |
| Size() const (defined in vmcmc::ChainSetStatistics) | vmcmc::ChainSetStatistics | inline |
1.8.11